HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux ns3133907 6.8.0-84-generic #84-Ubuntu SMP PREEMPT_DYNAMIC Fri Sep 5 22:36:38 UTC 2025 x86_64
User: healthinsuranceukorguk (1111)
PHP: 8.2.28
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0         19          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i2c_designware.0, i801_smbus
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME
 123:          0          0          0          0          0          0          0    2048613          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0  525779158          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 132:          0          0          0          0          0          0  224398127          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      enp1s0f0-TxRx-0
 133:          0          0          0          0          0          0          0  225031870          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      enp1s0f0-TxRx-1
 134:          0          0          0          0          0          0          0          0  223100005          0          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      enp1s0f0-TxRx-2
 135:          0          0          0          0          0          0          0          0          0  214101315          0          0  IR-PCI-MSIX-0000:01:00.0    3-edge      enp1s0f0-TxRx-3
 136:          0          0          0          0          0          0          0          0          0          0  226594789          0  IR-PCI-MSIX-0000:01:00.0    4-edge      enp1s0f0-TxRx-4
 137:          0          0          0          0          0          0          0          0          0          0          0  224160727  IR-PCI-MSIX-0000:01:00.0    5-edge      enp1s0f0-TxRx-5
 138:  223783223          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      enp1s0f0-TxRx-6
 139:          0  224907137          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    7-edge      enp1s0f0-TxRx-7
 140:          0          0  224061641          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    8-edge      enp1s0f0-TxRx-8
 141:          0          0          0  214793720          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    9-edge      enp1s0f0-TxRx-9
 142:          0          0          0          0  232445613          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   10-edge      enp1s0f0-TxRx-10
 143:          0          0          0          0          0  223707852          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   11-edge      enp1s0f0-TxRx-11
 144:          0          0          0          0          0          0       5957          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   12-edge      enp1s0f0
 NMI:     128804     128771     128720     128698     128945     128968     128840     128690     128590     129241     128595     128665   Non-maskable interrupts
 LOC: 1354510626 1352624232 1349622144 1356648584 1348692595 1347964522 1347017411 1347870871 1346469135 1348707569 1345662298 1345770702   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     128804     128771     128720     128698     128945     128968     128840     128690     128590     129241     128595     128665   Performance monitoring interrupts
 IWI:         12         37       6836          6          8          1          1         33       6528          0          2          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   48528557   48186500   48517397   23838075   48820713   48718224   49054994   49565994   48540204   52608497   48405797   48557744   Rescheduling interrupts
 CAL:   27522365   23769566   22305050   39853035   22677447   21835113   21106904   20923310   20148704   23603650   21167779   20321969   Function call interrupts
 TLB:    2212644    2194293    2227465    2271332    2278788    2243958    2220709    2247479    2213781    2106927    2189997    2254602   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       4267       4268       4268       4268       4268       4268       4268       4268       4268       4268       4268       4268   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event