HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux ns3133907 6.8.0-84-generic #84-Ubuntu SMP PREEMPT_DYNAMIC Fri Sep 5 22:36:38 UTC 2025 x86_64
User: healthinsuranceukorguk (1111)
PHP: 8.2.28
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0         19          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i2c_designware.0, i801_smbus
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME
 123:          0          0          0          0          0          0          0    1888170          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0  487193512          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 132:          0          0          0          0          0          0  208928454          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      enp1s0f0-TxRx-0
 133:          0          0          0          0          0          0          0  209591282          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      enp1s0f0-TxRx-1
 134:          0          0          0          0          0          0          0          0  207674854          0          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      enp1s0f0-TxRx-2
 135:          0          0          0          0          0          0          0          0          0  199821624          0          0  IR-PCI-MSIX-0000:01:00.0    3-edge      enp1s0f0-TxRx-3
 136:          0          0          0          0          0          0          0          0          0          0  210397808          0  IR-PCI-MSIX-0000:01:00.0    4-edge      enp1s0f0-TxRx-4
 137:          0          0          0          0          0          0          0          0          0          0          0  208731279  IR-PCI-MSIX-0000:01:00.0    5-edge      enp1s0f0-TxRx-5
 138:  208319922          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      enp1s0f0-TxRx-6
 139:          0  209450202          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    7-edge      enp1s0f0-TxRx-7
 140:          0          0  208556815          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    8-edge      enp1s0f0-TxRx-8
 141:          0          0          0  200404405          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    9-edge      enp1s0f0-TxRx-9
 142:          0          0          0          0  214916681          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   10-edge      enp1s0f0-TxRx-10
 143:          0          0          0          0          0  208258034          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   11-edge      enp1s0f0-TxRx-11
 144:          0          0          0          0          0          0       5643          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   12-edge      enp1s0f0
 NMI:     119178     119163     119108     119077     119318     119333     119218     119083     118991     119603     118998     119060   Non-maskable interrupts
 LOC: 1246558263 1244775838 1241912052 1248656590 1241115719 1240431332 1239581294 1240381832 1239061348 1241145294 1238325302 1238392484   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     119178     119163     119108     119077     119318     119333     119218     119083     118991     119603     118998     119060   Performance monitoring interrupts
 IWI:         11         30       6400          6          8          1          1         30       5978          0          2          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   43987245   43681960   44016536   21671321   44229510   44226207   44471836   44926737   44096152   47982381   43874529   44031512   Rescheduling interrupts
 CAL:   24801594   21222468   19985501   33930665   20167912   19407740   18822374   18574777   17966915   20806342   18690471   18040792   Function call interrupts
 TLB:    2053044    2020536    2057496    2102022    2114662    2079025    2048578    2078236    2052107    1952083    2048353    2091693   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       3933       3934       3934       3934       3934       3934       3934       3934       3934       3934       3934       3934   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event